Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.3264 | Bearish | Neutral |
USDJPY | 98.89 | Bullish | Bullish |
GBPUSD | 1.4792 | Bearish | Neutral |
USDCHF | 1.1385 | Bullish | Neutral |
AUDUSD | 0.7267 | Bearish | Neutral |
USDCAD | 1.1925 | Bullish | Neutral |
EURJPY | 131.17 | Bullish | Neutral |
EURGBP | 0.8967 | Bullish | Neutral |
EURCHF | 1.5101 | Bullish | Neutral |
EURAUD | 1.8252 | Bullish | Neutral |
EURCAD | 1.5817 | Bullish | Neutral |
GBPJPY | 146.28 | Bullish | Neutral |
GBPCHF | 1.6841 | Neutral | Neutral |
GBPAUD | 2.0355 | Neutral | Neutral |
GBPCAD | 1.7639 | Bearish | Neutral |
CHFJPY | 86.86 | Bullish | Neutral |
AUDJPY | 71.86 | Bullish | Neutral |
AUDCHF | 0.8273 | Neutral | Neutral |
AUDCAD | 0.8666 | Neutral | Neutral |
CADJPY | 82.93 | Bullish | Neutral |
How does this Forex Signal System work?
This Forex Signal System is based on 2 key values:
Spot vs Model rate: For each pair is estimated a value given by fundamentals (economic growth, trade balance, commodity prices, uncertainty and panic, etc). This value is called Model rate. If the spot rate is less than the model rate, then the signal is Bullish; if it is equal or close, signal is neutral; and if the spot rate is higher than the rate model, then the signal is Bearish.
Market Sentiment Index: The index is calculated based on the forecasts of different agencies (weighted by forecast accuracy). While most agencies say that the pair will go up, the higher the index. If the index is higher than 2 / 3, then the signal is Bullish. If it is less than 1 / 3, then the signal is Bearish. If the value is between 1 / 3 and 2 / 3 the signal is Neutral.
If both match, then we have a signal.
The purpose of the signals is only to indicate where the market will move. The system does not provide profit objectives or stops loss, allowing traders the freedom to choose the levels that would accommodate more. If you need support or resistance levels to set your goals, they can be found here.
Spot vs Model rate: For each pair is estimated a value given by fundamentals (economic growth, trade balance, commodity prices, uncertainty and panic, etc). This value is called Model rate. If the spot rate is less than the model rate, then the signal is Bullish; if it is equal or close, signal is neutral; and if the spot rate is higher than the rate model, then the signal is Bearish.
Market Sentiment Index: The index is calculated based on the forecasts of different agencies (weighted by forecast accuracy). While most agencies say that the pair will go up, the higher the index. If the index is higher than 2 / 3, then the signal is Bullish. If it is less than 1 / 3, then the signal is Bearish. If the value is between 1 / 3 and 2 / 3 the signal is Neutral.
If both match, then we have a signal.
The purpose of the signals is only to indicate where the market will move. The system does not provide profit objectives or stops loss, allowing traders the freedom to choose the levels that would accommodate more. If you need support or resistance levels to set your goals, they can be found here.
Thursday, April 30, 2009
Bullish signal for USDJPY
Wednesday, April 29, 2009
Bullish signal for USDJPY
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.3261 | Bearish | Neutral |
USDJPY | 97.46 | Bullish | Bullish |
GBPUSD | 1.4752 | Bearish | Neutral |
USDCHF | 1.1363 | Bullish | Neutral |
AUDUSD | 0.7239 | Bearish | Neutral |
USDCAD | 1.2030 | Bullish | Neutral |
EURJPY | 129.24 | Bullish | Neutral |
EURGBP | 0.8989 | Bullish | Neutral |
EURCHF | 1.5068 | Bullish | Neutral |
EURAUD | 1.8319 | Bullish | Neutral |
EURCAD | 1.5953 | Bullish | Neutral |
GBPJPY | 143.77 | Bearish | Neutral |
GBPCHF | 1.6763 | Bearish | Neutral |
GBPAUD | 2.0379 | Bullish | Neutral |
GBPCAD | 1.7747 | Bearish | Neutral |
CHFJPY | 85.77 | Neutral | Neutral |
AUDJPY | 70.55 | Bearish | Neutral |
AUDCHF | 0.8226 | Bearish | Neutral |
AUDCAD | 0.8709 | Bearish | Neutral |
CADJPY | 81.01 | Bearish | Neutral |
Tuesday, April 28, 2009
Bullish signal for USDJPY and USDCAD, Bearish for AUDUSD
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.3125 | Bearish | Neutral |
USDJPY | 96.51 | Bullish | Bullish |
GBPUSD | 1.4619 | Bearish | Neutral |
USDCHF | 1.1440 | Bullish | Neutral |
AUDUSD | 0.7056 | Bearish | Bearish |
USDCAD | 1.2214 | Bullish | Bullish |
EURJPY | 126.67 | Bullish | Neutral |
EURGBP | 0.8978 | Bullish | Neutral |
EURCHF | 1.5015 | Bullish | Neutral |
EURAUD | 1.8601 | Bullish | Neutral |
EURCAD | 1.6031 | Bullish | Neutral |
GBPJPY | 141.09 | Bearish | Neutral |
GBPCHF | 1.6724 | Bearish | Neutral |
GBPAUD | 2.0719 | Bullish | Neutral |
GBPCAD | 1.7856 | Bearish | Neutral |
CHFJPY | 84.36 | Bullish | Neutral |
AUDJPY | 68.10 | Bearish | Neutral |
AUDCHF | 0.8072 | Bearish | Neutral |
AUDCAD | 0.8618 | Bearish | Neutral |
CADJPY | 79.02 | Bullish | Neutral |
Monday, April 27, 2009
Bearish signal for AUDUSD
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.3035 | Bearish | Neutral |
USDJPY | 96.37 | Bullish | Neutral |
GBPUSD | 1.4629 | Bearish | Neutral |
USDCHF | 1.1549 | Bullish | Neutral |
AUDUSD | 0.7077 | Bearish | Bearish |
USDCAD | 1.2175 | Bullish | Neutral |
EURJPY | 125.62 | Bullish | Neutral |
EURGBP | 0.8910 | Bullish | Neutral |
EURCHF | 1.5054 | Bullish | Neutral |
EURAUD | 1.8419 | Bullish | Neutral |
EURCAD | 1.5870 | Bullish | Neutral |
GBPJPY | 140.98 | Bearish | Neutral |
GBPCHF | 1.6895 | Bearish | Neutral |
GBPAUD | 2.0671 | Bullish | Neutral |
GBPCAD | 1.7811 | Bearish | Neutral |
CHFJPY | 83.44 | Bullish | Neutral |
AUDJPY | 68.20 | Bearish | Neutral |
AUDCHF | 0.8173 | Bearish | Neutral |
AUDCAD | 0.8616 | Bearish | Neutral |
CADJPY | 79.15 | Neutral | Neutral |
Sunday, April 26, 2009
Bullish signal for USDJPY and USDCAD, Bearish for AUDUSD
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.3202 | Bearish | Neutral |
USDJPY | 96.93 | Bullish | Bullish |
GBPUSD | 1.4625 | Bearish | Neutral |
USDCHF | 1.1409 | Bullish | Neutral |
AUDUSD | 0.7172 | Bearish | Bearish |
USDCAD | 1.2141 | Bullish | Bullish |
EURJPY | 127.97 | Bullish | Neutral |
EURGBP | 0.9027 | Bullish | Neutral |
EURCHF | 1.5062 | Bullish | Neutral |
EURAUD | 1.8408 | Bullish | Neutral |
EURCAD | 1.6029 | Bullish | Neutral |
GBPJPY | 141.76 | Bearish | Neutral |
GBPCHF | 1.6686 | Bearish | Neutral |
GBPAUD | 2.0392 | Bullish | Neutral |
GBPCAD | 1.7756 | Bearish | Neutral |
CHFJPY | 84.96 | Neutral | Neutral |
AUDJPY | 69.52 | Bearish | Neutral |
AUDCHF | 0.8183 | Bearish | Neutral |
AUDCAD | 0.8708 | Bearish | Neutral |
CADJPY | 79.84 | Neutral | Neutral |
Thursday, April 23, 2009
Bearish signal for AUDUSD, Bullish for EURAUD
Pairs | Spot | Spot vs Model | Market Sentiment Index |
EURUSD | 1.3136 | Bearish | Neutral |
USDJPY | 97.91 | Bullish | Neutral |
GBPUSD | 1.4710 | Bearish | Neutral |
USDCHF | 1.1509 | Bullish | Neutral |
AUDUSD | 0.7129 | Bearish | Bearish |
USDCAD | 1.2240 | Bullish | Neutral |
EURJPY | 128.61 | Bullish | Neutral |
EURGBP | 0.8930 | Bullish | Neutral |
EURCHF | 1.5118 | Bullish | Neutral |
EURAUD | 1.8426 | Bullish | Bullish |
EURCAD | 1.6078 | Bullish | Neutral |
GBPJPY | 144.03 | Bearish | Neutral |
GBPCHF | 1.6930 | Bearish | Neutral |
GBPAUD | 2.0634 | Bullish | Neutral |
GBPCAD | 1.8005 | Bearish | Neutral |
CHFJPY | 85.07 | Neutral | Neutral |
AUDJPY | 69.80 | Bearish | Neutral |
AUDCHF | 0.8205 | Bearish | Neutral |
AUDCAD | 0.8726 | Bearish | Neutral |
CADJPY | 79.99 | Neutral | Neutral |
Wednesday, April 22, 2009
Bullish signal for USDJPY, EURJPY and EURAUD, Bearish for AUDUSD
Pairs | Spot | Spot vs Model | Market Sentiment Index |
EURUSD | 1.3002 | Bearish | Neutral |
USDJPY | 98.01 | Bullish | Bullish |
GBPUSD | 1.4479 | Bearish | Neutral |
USDCHF | 1.1635 | Bullish | Neutral |
AUDUSD | 0.7064 | Bearish | Bearish |
USDCAD | 1.2383 | Bullish | Neutral |
EURJPY | 127.43 | Bullish | Bullish |
EURGBP | 0.8980 | Bullish | Neutral |
EURCHF | 1.5128 | Bullish | Neutral |
EURAUD | 1.8406 | Bullish | Bullish |
EURCAD | 1.6100 | Bullish | Neutral |
GBPJPY | 141.91 | Bearish | Neutral |
GBPCHF | 1.6846 | Bearish | Neutral |
GBPAUD | 2.0497 | Bullish | Neutral |
GBPCAD | 1.7929 | Bearish | Neutral |
CHFJPY | 84.24 | Bullish | Neutral |
AUDJPY | 69.23 | Bearish | Neutral |
AUDCHF | 0.8219 | Bearish | Neutral |
AUDCAD | 0.8747 | Bearish | Neutral |
CADJPY | 79.15 | Neutral | Neutral |
Tuesday, April 21, 2009
Bullish signal for USDJPY, EURJPY and EURAUD, Bearish for AUDUSD
Pairs | Spot | Spot vs Model | Market Sentiment Index |
EURUSD | 1.2948 | Bearish | Neutral |
USDJPY | 98.70 | Bullish | Bullish |
GBPUSD | 1.4677 | Bearish | Neutral |
USDCHF | 1.1671 | Bullish | Neutral |
AUDUSD | 0.7093 | Bearish | Bearish |
USDCAD | 1.2368 | Bullish | Neutral |
EURJPY | 127.80 | Bullish | Bullish |
EURGBP | 0.8822 | Bullish | Neutral |
EURCHF | 1.5112 | Bullish | Neutral |
EURAUD | 1.8255 | Bullish | Bullish |
EURCAD | 1.6014 | Bullish | Neutral |
GBPJPY | 144.86 | Bearish | Neutral |
GBPCHF | 1.7130 | Bearish | Neutral |
GBPAUD | 2.0692 | Bullish | Neutral |
GBPCAD | 1.8153 | Bearish | Neutral |
CHFJPY | 84.57 | Neutral | Neutral |
AUDJPY | 70.01 | Bearish | Neutral |
AUDCHF | 0.8278 | Bearish | Neutral |
AUDCAD | 0.8773 | Bearish | Neutral |
CADJPY | 79.80 | Neutral | Neutral |
Monday, April 20, 2009
Bearish signal for AUDUSD, Bullish for EURAUD
Pairs | Spot | Spot vs Model | Market Sentiment Index |
EURUSD | 1.2900 | Bearish | Neutral |
USDJPY | 97.84 | Bullish | Neutral |
GBPUSD | 1.4470 | Bearish | Neutral |
USDCHF | 1.1705 | Bullish | Neutral |
AUDUSD | 0.6970 | Bearish | Bearish |
USDCAD | 1.2402 | Bullish | Neutral |
EURJPY | 126.21 | Bullish | Neutral |
EURGBP | 0.8915 | Bullish | Neutral |
EURCHF | 1.5099 | Bullish | Neutral |
EURAUD | 1.8508 | Bullish | Bullish |
EURCAD | 1.5999 | Bullish | Neutral |
GBPJPY | 141.57 | Bearish | Neutral |
GBPCHF | 1.6937 | Bearish | Neutral |
GBPAUD | 2.0760 | Bullish | Neutral |
GBPCAD | 1.7946 | Bearish | Neutral |
CHFJPY | 83.59 | Bullish | Neutral |
AUDJPY | 68.19 | Bearish | Neutral |
AUDCHF | 0.8158 | Bearish | Neutral |
AUDCAD | 0.8644 | Bearish | Neutral |
CADJPY | 78.89 | Neutral | Neutral |
Sunday, April 19, 2009
Bullish signal for USDJPY, Bearish for AUDUSD
Pairs | Spot | Spot vs Model | Market Sentiment Index |
EURUSD | 1.2985 | Bearish | Neutral |
USDJPY | 99.15 | Bullish | Bullish |
GBPUSD | 1.4742 | Bearish | Neutral |
USDCHF | 1.1710 | Bullish | Neutral |
AUDUSD | 0.7169 | Bearish | Bearish |
USDCAD | 1.2167 | Bullish | Neutral |
EURJPY | 128.75 | Bullish | Neutral |
EURGBP | 0.8808 | Bullish | Neutral |
EURCHF | 1.5205 | Neutral | Neutral |
EURAUD | 1.8113 | Bullish | Neutral |
EURCAD | 1.5799 | Bullish | Neutral |
GBPJPY | 146.17 | Bearish | Neutral |
GBPCHF | 1.7263 | Bearish | Neutral |
GBPAUD | 2.0564 | Bullish | Neutral |
GBPCAD | 1.7937 | Bearish | Neutral |
CHFJPY | 84.67 | Neutral | Neutral |
AUDJPY | 71.08 | Bearish | Neutral |
AUDCHF | 0.8395 | Bearish | Neutral |
AUDCAD | 0.8723 | Bearish | Neutral |
CADJPY | 81.49 | Bearish | Neutral |
Thursday, April 16, 2009
Bearish signal for AUDUSD
Pairs | Spot | Spot vs Model | Market Sentiment Index |
EURUSD | 1.3184 | Bearish | Neutral |
USDJPY | 99.33 | Bullish | Neutral |
GBPUSD | 1.4924 | Bearish | Neutral |
USDCHF | 1.1466 | Bullish | Neutral |
AUDUSD | 0.7211 | Bearish | Bearish |
USDCAD | 1.2080 | Bullish | Neutral |
EURJPY | 130.96 | Bearish | Neutral |
EURGBP | 0.8834 | Bullish | Neutral |
EURCHF | 1.5117 | Bullish | Neutral |
EURAUD | 1.8283 | Bullish | Neutral |
EURCAD | 1.5926 | Bullish | Neutral |
GBPJPY | 148.24 | Bearish | Neutral |
GBPCHF | 1.7112 | Bearish | Neutral |
GBPAUD | 2.0696 | Bullish | Neutral |
GBPCAD | 1.8028 | Bearish | Neutral |
CHFJPY | 86.63 | Bearish | Neutral |
AUDJPY | 71.63 | Bearish | Neutral |
AUDCHF | 0.8268 | Bearish | Neutral |
AUDCAD | 0.8711 | Bearish | Neutral |
CADJPY | 82.23 | Bearish | Neutral |
Wednesday, April 15, 2009
Bearish signal for AUDUSD
Pairs | Spot | Spot vs Model | Market Sentiment Index |
EURUSD | 1.3215 | Bearish | Neutral |
USDJPY | 99.24 | Bullish | Neutral |
GBPUSD | 1.4991 | Bearish | Neutral |
USDCHF | 1.1429 | Bullish | Neutral |
AUDUSD | 0.7274 | Bearish | Bearish |
USDCAD | 1.2042 | Bullish | Neutral |
EURJPY | 131.15 | Bearish | Neutral |
EURGBP | 0.8815 | Bullish | Neutral |
EURCHF | 1.5103 | Bullish | Neutral |
EURAUD | 1.8167 | Bullish | Neutral |
EURCAD | 1.5914 | Bullish | Neutral |
GBPJPY | 148.77 | Bearish | Neutral |
GBPCHF | 1.7133 | Bearish | Neutral |
GBPAUD | 2.0609 | Bullish | Neutral |
GBPCAD | 1.8052 | Bearish | Neutral |
CHFJPY | 86.83 | Bearish | Neutral |
AUDJPY | 72.19 | Bearish | Neutral |
AUDCHF | 0.8313 | Bearish | Neutral |
AUDCAD | 0.8759 | Bearish | Neutral |
CADJPY | 82.41 | Bearish | Neutral |
Tuesday, April 14, 2009
Bearish signal for AUDUSD
Pairs | Spot | Spot vs Model | Market Sentiment Index |
EURUSD | 1.3251 | Bearish | Neutral |
USDJPY | 98.88 | Bullish | Neutral |
GBPUSD | 1.4882 | Bearish | Neutral |
USDCHF | 1.1381 | Bullish | Neutral |
AUDUSD | 0.7204 | Bearish | Bearish |
USDCAD | 1.2153 | Bullish | Neutral |
EURJPY | 131.03 | Bearish | Neutral |
EURGBP | 0.8904 | Bullish | Neutral |
EURCHF | 1.5081 | Bullish | Neutral |
EURAUD | 1.8394 | Bullish | Neutral |
EURCAD | 1.6104 | Bullish | Neutral |
GBPJPY | 147.15 | Bearish | Neutral |
GBPCHF | 1.6937 | Bearish | Neutral |
GBPAUD | 2.0658 | Bullish | Neutral |
GBPCAD | 1.8086 | Bearish | Neutral |
CHFJPY | 86.88 | Bearish | Neutral |
AUDJPY | 71.23 | Bearish | Neutral |
AUDCHF | 0.8199 | Bearish | Neutral |
AUDCAD | 0.8755 | Bearish | Neutral |
CADJPY | 81.36 | Bearish | Neutral |
Monday, April 13, 2009
Bearish signal for AUDUSD
Pairs | Spot | Spot vs Model | Market Sentiment Index |
EURUSD | 1.3378 | Bearish | Neutral |
USDJPY | 100.36 | Neutral | Neutral |
GBPUSD | 1.4864 | Bearish | Neutral |
USDCHF | 1.1325 | Bullish | Neutral |
AUDUSD | 0.7316 | Bearish | Bearish |
USDCAD | 1.2182 | Bullish | Neutral |
EURJPY | 134.26 | Bearish | Neutral |
EURGBP | 0.9000 | Bullish | Neutral |
EURCHF | 1.5151 | Neutral | Neutral |
EURAUD | 1.8286 | Bullish | Neutral |
EURCAD | 1.6297 | Neutral | Neutral |
GBPJPY | 149.18 | Bearish | Neutral |
GBPCHF | 1.6833 | Bearish | Neutral |
GBPAUD | 2.0317 | Bullish | Neutral |
GBPCAD | 1.8107 | Bearish | Neutral |
CHFJPY | 88.62 | Bearish | Neutral |
AUDJPY | 73.42 | Bearish | Neutral |
AUDCHF | 0.8285 | Bearish | Neutral |
AUDCAD | 0.8912 | Bearish | Neutral |
CADJPY | 82.38 | Bearish | Neutral |
Sunday, April 12, 2009
Bearish signal for EURUSD, GBPUSD and AUDUSD
Pairs | Spot | Spot vs Model | Market Sentiment Index |
EURUSD | 1.3157 | Bearish | Bearish |
USDJPY | 100.35 | Bullish | Neutral |
GBPUSD | 1.4642 | Bearish | Bearish |
USDCHF | 1.1574 | Bullish | Neutral |
AUDUSD | 0.7218 | Bearish | Bearish |
USDCAD | 1.2253 | Bullish | Neutral |
EURJPY | 132.03 | Bearish | Neutral |
EURGBP | 0.8986 | Bullish | Neutral |
EURCHF | 1.5228 | Neutral | Neutral |
EURAUD | 1.8228 | Bullish | Neutral |
EURCAD | 1.6121 | Bullish | Neutral |
GBPJPY | 146.93 | Bearish | Neutral |
GBPCHF | 1.6947 | Bearish | Neutral |
GBPAUD | 2.0285 | Bullish | Neutral |
GBPCAD | 1.7941 | Bearish | Neutral |
CHFJPY | 86.70 | Bearish | Neutral |
AUDJPY | 72.43 | Bearish | Neutral |
AUDCHF | 0.8354 | Bearish | Neutral |
AUDCAD | 0.8844 | Bearish | Neutral |
CADJPY | 81.90 | Bearish | Neutral |
Thursday, April 9, 2009
Bearish signal for EURUSD, GBPUSD and AUDUSD
Pairs | Spot | Spot vs Model | Market Sentiment Index |
EURUSD | 1.3137 | Bearish | Bearish |
USDJPY | 100.57 | Neutral | Neutral |
GBPUSD | 1.4647 | Bearish | Bearish |
USDCHF | 1.1579 | Bullish | Neutral |
AUDUSD | 0.7192 | Bearish | Bearish |
USDCAD | 1.2245 | Bullish | Neutral |
EURJPY | 132.12 | Bearish | Neutral |
EURGBP | 0.8969 | Bullish | Neutral |
EURCHF | 1.5211 | Neutral | Neutral |
EURAUD | 1.8266 | Bullish | Neutral |
EURCAD | 1.6086 | Bullish | Neutral |
GBPJPY | 147.30 | Bearish | Neutral |
GBPCHF | 1.6960 | Bearish | Neutral |
GBPAUD | 2.0366 | Bullish | Neutral |
GBPCAD | 1.7935 | Bearish | Neutral |
CHFJPY | 86.86 | Bearish | Neutral |
AUDJPY | 72.33 | Bearish | Neutral |
AUDCHF | 0.8328 | Bearish | Neutral |
AUDCAD | 0.8807 | Bearish | Neutral |
CADJPY | 82.13 | Bearish | Neutral |
Wednesday, April 8, 2009
Bearish signal for EURUSD, GBPUSD and AUDUSD, Bullish for USDCHF
Pairs | Spot | Spot vs Model | Market Sentiment Index |
EURUSD | 1.3247 | Bearish | Bearish |
USDJPY | 99.70 | Bullish | Neutral |
GBPUSD | 1.4679 | Bearish | Bearish |
USDCHF | 1.1485 | Bullish | Bullish |
AUDUSD | 0.7073 | Bearish | Bearish |
USDCAD | 1.2377 | Bullish | Neutral |
EURJPY | 132.07 | Bearish | Neutral |
EURGBP | 0.9024 | Bullish | Neutral |
EURCHF | 1.5214 | Neutral | Neutral |
EURAUD | 1.8729 | Bullish | Neutral |
EURCAD | 1.6396 | Neutral | Neutral |
GBPJPY | 146.35 | Bearish | Neutral |
GBPCHF | 1.6859 | Bearish | Neutral |
GBPAUD | 2.0754 | Bullish | Neutral |
GBPCAD | 1.8168 | Bearish | Neutral |
CHFJPY | 86.81 | Bearish | Neutral |
AUDJPY | 70.52 | Bearish | Neutral |
AUDCHF | 0.8123 | Bearish | Neutral |
AUDCAD | 0.8754 | Bearish | Neutral |
CADJPY | 80.55 | Bearish | Neutral |
Tuesday, April 7, 2009
Bearish signal for EURUSD, GBPUSD and AUDUSD, Bullish for USDCHF
Pairs | Spot | Spot vs Model | Market Sentiment Index |
EURUSD | 1.3270 | Bearish | Bearish |
USDJPY | 100.65 | Neutral | Neutral |
GBPUSD | 1.4734 | Bearish | Bearish |
USDCHF | 1.1420 | Bullish | Bullish |
AUDUSD | 0.7121 | Bearish | Bearish |
USDCAD | 1.2364 | Bullish | Neutral |
EURJPY | 133.56 | Bearish | Neutral |
EURGBP | 0.9006 | Bullish | Neutral |
EURCHF | 1.5154 | Neutral | Neutral |
EURAUD | 1.8635 | Bullish | Neutral |
EURCAD | 1.6407 | Neutral | Neutral |
GBPJPY | 148.30 | Bearish | Neutral |
GBPCHF | 1.6826 | Bearish | Neutral |
GBPAUD | 2.0691 | Bullish | Neutral |
GBPCAD | 1.8217 | Bearish | Neutral |
CHFJPY | 88.13 | Bearish | Neutral |
AUDJPY | 71.67 | Bearish | Neutral |
AUDCHF | 0.8132 | Bearish | Neutral |
AUDCAD | 0.8804 | Bearish | Neutral |
CADJPY | 81.41 | Bearish | Neutral |
Monday, April 6, 2009
Bearish signal for EURUSD and AUDUSD, Bullish for USDCHF
Pairs | Spot | Spot vs Model | Market Sentiment Index |
EURUSD | 1.3361 | Bearish | Bearish |
USDJPY | 100.62 | Neutral | Neutral |
GBPUSD | 1.4676 | Bearish | Neutral |
USDCHF | 1.1368 | Bullish | Bullish |
AUDUSD | 0.7126 | Bearish | Bearish |
USDCAD | 1.2415 | Bullish | Neutral |
EURJPY | 134.44 | Bearish | Neutral |
EURGBP | 0.9104 | Bullish | Neutral |
EURCHF | 1.5189 | Bearish | Neutral |
EURAUD | 1.8750 | Bullish | Neutral |
EURCAD | 1.6588 | Bearish | Neutral |
GBPJPY | 147.67 | Bullish | Neutral |
GBPCHF | 1.6684 | Bullish | Neutral |
GBPAUD | 2.0595 | Bearish | Neutral |
GBPCAD | 1.8220 | Bearish | Neutral |
CHFJPY | 88.51 | Bullish | Neutral |
AUDJPY | 71.70 | Bearish | Neutral |
AUDCHF | 0.8101 | Bearish | Neutral |
AUDCAD | 0.8847 | Bearish | Neutral |
CADJPY | 81.05 | Bullish | Neutral |
Sunday, April 5, 2009
Bearish signal for EURUSD and AUDUSD
Pairs | Spot vs Model | Market Sentiment Index |
EURUSD | Bearish | Bearish |
USDJPY | Neutral | Neutral |
GBPUSD | Bearish | Neutral |
USDCHF | Bullish | Neutral |
AUDUSD | Bearish | Bearish |
USDCAD | Bullish | Neutral |
EURJPY | Bearish | Neutral |
EURGBP | Bullish | Neutral |
EURCHF | Bearish | Neutral |
EURAUD | Bullish | Neutral |
EURCAD | Bearish | Neutral |
GBPJPY | Bullish | Neutral |
GBPCHF | Bullish | Neutral |
GBPAUD | Bearish | Neutral |
GBPCAD | Bearish | Neutral |
CHFJPY | Bullish | Neutral |
AUDJPY | Bearish | Neutral |
AUDCHF | Bearish | Neutral |
AUDCAD | Bearish | Neutral |
CADJPY | Bullish | Neutral |
Subscribe to:
Posts (Atom)