Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.3945 | Bullish | Neutral |
USDJPY | 96.60 | Bullish | Neutral |
GBPUSD | 1.5946 | Bearish | Neutral |
USDCHF | 1.0841 | Neutral | Neutral |
AUDUSD | 0.7848 | Bearish | Neutral |
USDCAD | 1.1136 | Bullish | Neutral |
EURJPY | 134.71 | Bullish | Neutral |
EURGBP | 0.8745 | Bullish | Neutral |
EURCHF | 1.5118 | Bullish | Neutral |
EURAUD | 1.7769 | Bullish | Neutral |
EURCAD | 1.5529 | Bullish | Neutral |
GBPJPY | 154.04 | Bullish | Neutral |
GBPCHF | 1.7287 | Bearish | Neutral |
GBPAUD | 2.0319 | Bullish | Neutral |
GBPCAD | 1.7757 | Neutral | Neutral |
CHFJPY | 89.11 | Bullish | Neutral |
AUDJPY | 75.81 | Neutral | Neutral |
AUDCHF | 0.8508 | Bearish | Neutral |
AUDCAD | 0.8740 | Neutral | Neutral |
CADJPY | 86.75 | Bullish | Neutral |
How does this Forex Signal System work?
This Forex Signal System is based on 2 key values:
Spot vs Model rate: For each pair is estimated a value given by fundamentals (economic growth, trade balance, commodity prices, uncertainty and panic, etc). This value is called Model rate. If the spot rate is less than the model rate, then the signal is Bullish; if it is equal or close, signal is neutral; and if the spot rate is higher than the rate model, then the signal is Bearish.
Market Sentiment Index: The index is calculated based on the forecasts of different agencies (weighted by forecast accuracy). While most agencies say that the pair will go up, the higher the index. If the index is higher than 2 / 3, then the signal is Bullish. If it is less than 1 / 3, then the signal is Bearish. If the value is between 1 / 3 and 2 / 3 the signal is Neutral.
If both match, then we have a signal.
The purpose of the signals is only to indicate where the market will move. The system does not provide profit objectives or stops loss, allowing traders the freedom to choose the levels that would accommodate more. If you need support or resistance levels to set your goals, they can be found here.
Spot vs Model rate: For each pair is estimated a value given by fundamentals (economic growth, trade balance, commodity prices, uncertainty and panic, etc). This value is called Model rate. If the spot rate is less than the model rate, then the signal is Bullish; if it is equal or close, signal is neutral; and if the spot rate is higher than the rate model, then the signal is Bearish.
Market Sentiment Index: The index is calculated based on the forecasts of different agencies (weighted by forecast accuracy). While most agencies say that the pair will go up, the higher the index. If the index is higher than 2 / 3, then the signal is Bullish. If it is less than 1 / 3, then the signal is Bearish. If the value is between 1 / 3 and 2 / 3 the signal is Neutral.
If both match, then we have a signal.
The purpose of the signals is only to indicate where the market will move. The system does not provide profit objectives or stops loss, allowing traders the freedom to choose the levels that would accommodate more. If you need support or resistance levels to set your goals, they can be found here.
Sunday, May 31, 2009
Neutral signal for all pairs
Thursday, May 28, 2009
Neutral signal for all pairs
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.3945 | Bearish | Neutral |
USDJPY | 96.60 | Bullish | Neutral |
GBPUSD | 1.5946 | Bearish | Neutral |
USDCHF | 1.0841 | Bullish | Neutral |
AUDUSD | 0.7848 | Bearish | Neutral |
USDCAD | 1.1136 | Bullish | Neutral |
EURJPY | 134.71 | Bullish | Neutral |
EURGBP | 0.8745 | Bullish | Neutral |
EURCHF | 1.5118 | Bullish | Neutral |
EURAUD | 1.7769 | Bullish | Neutral |
EURCAD | 1.5529 | Bullish | Neutral |
GBPJPY | 154.04 | Bearish | Neutral |
GBPCHF | 1.7287 | Bearish | Neutral |
GBPAUD | 2.0319 | Bearish | Neutral |
GBPCAD | 1.7757 | Bearish | Neutral |
CHFJPY | 89.11 | Neutral | Neutral |
AUDJPY | 75.81 | Neutral | Neutral |
AUDCHF | 0.8508 | Bearish | Neutral |
AUDCAD | 0.8740 | Neutral | Neutral |
CADJPY | 86.75 | Neutral | Neutral |
Wednesday, May 27, 2009
Bullish signal for USDJPY, Bearish for GBPUSD
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.3829 | Bearish | Neutral |
USDJPY | 95.57 | Bullish | Bullish |
GBPUSD | 1.5955 | Bearish | Bearish |
USDCHF | 1.0927 | Bullish | Neutral |
AUDUSD | 0.7786 | Bearish | Neutral |
USDCAD | 1.1210 | Bullish | Neutral |
EURJPY | 132.16 | Bullish | Neutral |
EURGBP | 0.8668 | Bullish | Neutral |
EURCHF | 1.5111 | Bullish | Neutral |
EURAUD | 1.7761 | Bullish | Neutral |
EURCAD | 1.5502 | Bullish | Neutral |
GBPJPY | 152.48 | Neutral | Neutral |
GBPCHF | 1.7434 | Bearish | Neutral |
GBPAUD | 2.0492 | Bearish | Neutral |
GBPCAD | 1.7886 | Bearish | Neutral |
CHFJPY | 87.46 | Bullish | Neutral |
AUDJPY | 74.41 | Bullish | Neutral |
AUDCHF | 0.8508 | Bearish | Neutral |
AUDCAD | 0.8728 | Neutral | Neutral |
CADJPY | 85.25 | Bullish | Neutral |
Tuesday, May 26, 2009
Bullish signal for USDJPY
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.3995 | Bearish | Neutral |
USDJPY | 95.26 | Bullish | Bullish |
GBPUSD | 1.5967 | Bearish | Neutral |
USDCHF | 1.0830 | Bullish | Neutral |
AUDUSD | 0.7879 | Bearish | Neutral |
USDCAD | 1.1148 | Bullish | Neutral |
EURJPY | 133.32 | Bullish | Neutral |
EURGBP | 0.8765 | Bullish | Neutral |
EURCHF | 1.5157 | Bullish | Neutral |
EURAUD | 1.7762 | Bullish | Neutral |
EURCAD | 1.5602 | Bullish | Neutral |
GBPJPY | 152.10 | Neutral | Neutral |
GBPCHF | 1.7292 | Bearish | Neutral |
GBPAUD | 2.0265 | Bearish | Neutral |
GBPCAD | 1.7800 | Bearish | Neutral |
CHFJPY | 87.96 | Bullish | Neutral |
AUDJPY | 75.06 | Neutral | Neutral |
AUDCHF | 0.8533 | Bearish | Neutral |
AUDCAD | 0.8784 | Bearish | Neutral |
CADJPY | 85.45 | Bullish | Neutral |
Monday, May 25, 2009
Bullish signal for USDJPY
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.4007 | Bearish | Neutral |
USDJPY | 94.91 | Bullish | Bullish |
GBPUSD | 1.5904 | Bearish | Neutral |
USDCHF | 1.0832 | Bullish | Neutral |
AUDUSD | 0.7808 | Bearish | Neutral |
USDCAD | 1.1245 | Bullish | Neutral |
EURJPY | 132.94 | Bullish | Neutral |
EURGBP | 0.8807 | Bullish | Neutral |
EURCHF | 1.5172 | Bullish | Neutral |
EURAUD | 1.7939 | Bullish | Neutral |
EURCAD | 1.5751 | Bullish | Neutral |
GBPJPY | 150.94 | Bullish | Neutral |
GBPCHF | 1.7227 | Bearish | Neutral |
GBPAUD | 2.0369 | Bearish | Neutral |
GBPCAD | 1.7884 | Bearish | Neutral |
CHFJPY | 87.62 | Bullish | Neutral |
AUDJPY | 74.11 | Bullish | Neutral |
AUDCHF | 0.8458 | Neutral | Neutral |
AUDCAD | 0.8780 | Bearish | Neutral |
CADJPY | 84.40 | Bullish | Neutral |
Sunday, May 24, 2009
Bearish signal for EURUSD and AUDUSD
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.3985 | Bearish | Bearish |
USDJPY | 94.52 | Bullish | Neutral |
GBPUSD | 1.5862 | Bearish | Neutral |
USDCHF | 1.0863 | Bullish | Neutral |
AUDUSD | 0.7784 | Bearish | Bearish |
USDCAD | 1.1242 | Bullish | Neutral |
EURJPY | 132.19 | Bullish | Neutral |
EURGBP | 0.8817 | Bullish | Neutral |
EURCHF | 1.5192 | Bullish | Neutral |
EURAUD | 1.7966 | Bullish | Neutral |
EURCAD | 1.5722 | Bullish | Neutral |
GBPJPY | 149.93 | Bullish | Neutral |
GBPCHF | 1.7231 | Bearish | Neutral |
GBPAUD | 2.0378 | Bearish | Neutral |
GBPCAD | 1.7832 | Bearish | Neutral |
CHFJPY | 87.01 | Bullish | Neutral |
AUDJPY | 73.57 | Bullish | Neutral |
AUDCHF | 0.8456 | Neutral | Neutral |
AUDCAD | 0.8751 | Neutral | Neutral |
CADJPY | 84.08 | Bullish | Neutral |
Thursday, May 21, 2009
Neutral signal for all pairs
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.3905 | Bearish | Neutral |
USDJPY | 94.18 | Bullish | Neutral |
GBPUSD | 1.5844 | Bearish | Neutral |
USDCHF | 1.0923 | Bullish | Neutral |
AUDUSD | 0.7784 | Bearish | Neutral |
USDCAD | 1.1362 | Bullish | Neutral |
EURJPY | 130.96 | Bullish | Neutral |
EURGBP | 0.8776 | Bullish | Neutral |
EURCHF | 1.5188 | Bullish | Neutral |
EURAUD | 1.7864 | Bullish | Neutral |
EURCAD | 1.5799 | Bullish | Neutral |
GBPJPY | 149.22 | Bullish | Neutral |
GBPCHF | 1.7306 | Bearish | Neutral |
GBPAUD | 2.0355 | Bearish | Neutral |
GBPCAD | 1.8002 | Bearish | Neutral |
CHFJPY | 86.22 | Bullish | Neutral |
AUDJPY | 73.31 | Bullish | Neutral |
AUDCHF | 0.8502 | Bearish | Neutral |
AUDCAD | 0.8844 | Bearish | Neutral |
CADJPY | 82.89 | Bullish | Neutral |
Wednesday, May 20, 2009
Neutral signal for all pairs
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.3774 | Bearish | Neutral |
USDJPY | 94.83 | Bullish | Neutral |
GBPUSD | 1.5751 | Bearish | Neutral |
USDCHF | 1.1003 | Bullish | Neutral |
AUDUSD | 0.7747 | Bearish | Neutral |
USDCAD | 1.1414 | Bullish | Neutral |
EURJPY | 130.62 | Bullish | Neutral |
EURGBP | 0.8745 | Bullish | Neutral |
EURCHF | 1.5156 | Bullish | Neutral |
EURAUD | 1.7780 | Bullish | Neutral |
EURCAD | 1.5722 | Bullish | Neutral |
GBPJPY | 149.37 | Bullish | Neutral |
GBPCHF | 1.7331 | Bearish | Neutral |
GBPAUD | 2.0332 | Bearish | Neutral |
GBPCAD | 1.7978 | Bearish | Neutral |
CHFJPY | 86.19 | Bullish | Neutral |
AUDJPY | 73.46 | Bullish | Neutral |
AUDCHF | 0.8524 | Bearish | Neutral |
AUDCAD | 0.8842 | Bearish | Neutral |
CADJPY | 83.08 | Bullish | Neutral |
Tuesday, May 19, 2009
Bullish signal for USDJPY
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.3632 | Bearish | Neutral |
USDJPY | 96.12 | Bullish | Bullish |
GBPUSD | 1.5479 | Bearish | Neutral |
USDCHF | 1.1086 | Bullish | Neutral |
AUDUSD | 0.7746 | Bearish | Neutral |
USDCAD | 1.1547 | Bullish | Neutral |
EURJPY | 131.03 | Bullish | Neutral |
EURGBP | 0.8807 | Bullish | Neutral |
EURCHF | 1.5112 | Bullish | Neutral |
EURAUD | 1.7599 | Bullish | Neutral |
EURCAD | 1.5741 | Bullish | Neutral |
GBPJPY | 148.78 | Bullish | Neutral |
GBPCHF | 1.7160 | Bearish | Neutral |
GBPAUD | 1.9983 | Bullish | Neutral |
GBPCAD | 1.7874 | Bearish | Neutral |
CHFJPY | 86.70 | Bullish | Neutral |
AUDJPY | 74.45 | Bullish | Neutral |
AUDCHF | 0.8587 | Bearish | Neutral |
AUDCAD | 0.8944 | Bearish | Neutral |
CADJPY | 83.24 | Bullish | Neutral |
Monday, May 18, 2009
Bullish signal for USDJPY
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.3560 | Bearish | Neutral |
USDJPY | 96.37 | Bullish | Bullish |
GBPUSD | 1.5341 | Bearish | Neutral |
USDCHF | 1.1141 | Bullish | Neutral |
AUDUSD | 0.7660 | Bearish | Neutral |
USDCAD | 1.1618 | Bullish | Neutral |
EURJPY | 130.68 | Bullish | Neutral |
EURGBP | 0.8839 | Bullish | Neutral |
EURCHF | 1.5107 | Bullish | Neutral |
EURAUD | 1.7702 | Bullish | Neutral |
EURCAD | 1.5754 | Bullish | Neutral |
GBPJPY | 147.84 | Bullish | Neutral |
GBPCHF | 1.7091 | Bearish | Neutral |
GBPAUD | 2.0027 | Bullish | Neutral |
GBPCAD | 1.7823 | Bearish | Neutral |
CHFJPY | 86.50 | Bullish | Neutral |
AUDJPY | 73.82 | Bullish | Neutral |
AUDCHF | 0.8534 | Bearish | Neutral |
AUDCAD | 0.8899 | Bearish | Neutral |
CADJPY | 82.95 | Bullish | Neutral |
Sunday, May 17, 2009
Bearish signal for EURUSD and AUDUSD
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.3439 | Bearish | Bearish |
USDJPY | 94.58 | Bullish | Neutral |
GBPUSD | 1.5136 | Bearish | Neutral |
USDCHF | 1.1239 | Bullish | Neutral |
AUDUSD | 0.7462 | Bearish | Bearish |
USDCAD | 1.1798 | Bullish | Neutral |
EURJPY | 127.11 | Bullish | Neutral |
EURGBP | 0.8879 | Bullish | Neutral |
EURCHF | 1.5104 | Bullish | Neutral |
EURAUD | 1.8010 | Bullish | Neutral |
EURCAD | 1.5855 | Bullish | Neutral |
GBPJPY | 143.16 | Bullish | Neutral |
GBPCHF | 1.7011 | Bearish | Neutral |
GBPAUD | 2.0284 | Neutral | Neutral |
GBPCAD | 1.7857 | Bearish | Neutral |
CHFJPY | 84.15 | Bullish | Neutral |
AUDJPY | 70.58 | Bullish | Neutral |
AUDCHF | 0.8387 | Neutral | Neutral |
AUDCAD | 0.8804 | Bearish | Neutral |
CADJPY | 80.17 | Bullish | Neutral |
Thursday, May 14, 2009
Bearish signal for EURUSD and AUDUSD, Bullish for USDJPY, USDCHF and USDCAD
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.3628 | Bearish | Bearish |
USDJPY | 96.03 | Bullish | Bullish |
GBPUSD | 1.5221 | Bearish | Neutral |
USDCHF | 1.1048 | Bullish | Bullish |
AUDUSD | 0.7588 | Bearish | Bearish |
USDCAD | 1.1716 | Bullish | Bullish |
EURJPY | 130.87 | Bullish | Neutral |
EURGBP | 0.8953 | Bullish | Neutral |
EURCHF | 1.5056 | Bullish | Neutral |
EURAUD | 1.7960 | Bullish | Neutral |
EURCAD | 1.5967 | Neutral | Neutral |
GBPJPY | 146.17 | Bullish | Neutral |
GBPCHF | 1.6816 | Bullish | Neutral |
GBPAUD | 2.0059 | Bullish | Neutral |
GBPCAD | 1.7833 | Bearish | Neutral |
CHFJPY | 86.92 | Bullish | Neutral |
AUDJPY | 72.87 | Bullish | Neutral |
AUDCHF | 0.8383 | Neutral | Neutral |
AUDCAD | 0.8890 | Bearish | Neutral |
CADJPY | 81.96 | Bullish | Neutral |
Wednesday, May 13, 2009
Bearish signal for EURUSD and AUDUSD, Bullish for USDCHF and USDCAD
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.3585 | Bearish | Bearish |
USDJPY | 95.42 | Bullish | Neutral |
GBPUSD | 1.5146 | Bearish | Neutral |
USDCHF | 1.1075 | Bullish | Bullish |
AUDUSD | 0.7536 | Bearish | Bearish |
USDCAD | 1.1740 | Bullish | Bullish |
EURJPY | 129.63 | Bullish | Neutral |
EURGBP | 0.8969 | Bullish | Neutral |
EURCHF | 1.5045 | Bullish | Neutral |
EURAUD | 1.8027 | Bullish | Neutral |
EURCAD | 1.5949 | Neutral | Neutral |
GBPJPY | 144.52 | Bullish | Neutral |
GBPCHF | 1.6774 | Bullish | Neutral |
GBPAUD | 2.0098 | Bullish | Neutral |
GBPCAD | 1.7781 | Bearish | Neutral |
CHFJPY | 86.16 | Bullish | Neutral |
AUDJPY | 71.91 | Bullish | Neutral |
AUDCHF | 0.8346 | Neutral | Neutral |
AUDCAD | 0.8847 | Bearish | Neutral |
CADJPY | 81.28 | Bullish | Neutral |
Bearish signal for EURUSD and AUDUSD, Bullish for USDJPY
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.3690 | Bearish | Bearish |
USDJPY | 96.55 | Bullish | Bullish |
GBPUSD | 1.5306 | Bearish | Neutral |
USDCHF | 1.1014 | Bullish | Neutral |
AUDUSD | 0.7684 | Bearish | Bearish |
USDCAD | 1.1565 | Bullish | Neutral |
EURJPY | 132.18 | Bullish | Neutral |
EURGBP | 0.8944 | Bullish | Neutral |
EURCHF | 1.5078 | Bullish | Neutral |
EURAUD | 1.7816 | Bullish | Neutral |
EURCAD | 1.5832 | Bullish | Neutral |
GBPJPY | 147.78 | Bullish | Neutral |
GBPCHF | 1.6858 | Bullish | Neutral |
GBPAUD | 1.9919 | Bullish | Neutral |
GBPCAD | 1.7701 | Bearish | Neutral |
CHFJPY | 87.66 | Bullish | Neutral |
AUDJPY | 74.19 | Neutral | Neutral |
AUDCHF | 0.8463 | Bearish | Neutral |
AUDCAD | 0.8887 | Bearish | Neutral |
CADJPY | 83.48 | Bullish | Neutral |
Monday, May 11, 2009
Bullish signal for USDJPY and USDCAD, Bearish for AUDUSD
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.3594 | Bearish | Neutral |
USDJPY | 97.57 | Bullish | Bullish |
GBPUSD | 1.5134 | Bearish | Neutral |
USDCHF | 1.1085 | Bullish | Neutral |
AUDUSD | 0.7593 | Bearish | Bearish |
USDCAD | 1.1650 | Bullish | Bullish |
EURJPY | 132.64 | Bullish | Neutral |
EURGBP | 0.8982 | Bullish | Neutral |
EURCHF | 1.5069 | Bullish | Neutral |
EURAUD | 1.7903 | Bullish | Neutral |
EURCAD | 1.5837 | Bullish | Neutral |
GBPJPY | 147.66 | Bullish | Neutral |
GBPCHF | 1.6776 | Bullish | Neutral |
GBPAUD | 1.9932 | Bullish | Neutral |
GBPCAD | 1.7631 | Bearish | Neutral |
CHFJPY | 88.02 | Bullish | Neutral |
AUDJPY | 74.08 | Neutral | Neutral |
AUDCHF | 0.8417 | Bearish | Neutral |
AUDCAD | 0.8846 | Bearish | Neutral |
CADJPY | 83.75 | Bullish | Neutral |
Sunday, May 10, 2009
Neutral signal for all pairs
This system gives us Bearish signal for AUDUSD, but technical indicators are strongly bullish. We wait an inminent correction, but we are cautious in the near-term.
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.3653 | Bearish | Neutral |
USDJPY | 98.36 | Bullish | Neutral |
GBPUSD | 1.5234 | Bearish | Neutral |
USDCHF | 1.1043 | Bullish | Neutral |
AUDUSD | 0.7675 | Bearish | Bearish |
USDCAD | 1.1491 | Bullish | Neutral |
EURJPY | 134.29 | Bullish | Neutral |
EURGBP | 0.8962 | Bullish | Neutral |
EURCHF | 1.5077 | Bullish | Neutral |
EURAUD | 1.7789 | Bullish | Neutral |
EURCAD | 1.5689 | Bullish | Neutral |
GBPJPY | 149.84 | Bullish | Neutral |
GBPCHF | 1.6823 | Bullish | Neutral |
GBPAUD | 1.9849 | Bullish | Neutral |
GBPCAD | 1.7505 | Neutral | Neutral |
CHFJPY | 89.07 | Neutral | Neutral |
AUDJPY | 75.49 | Bearish | Neutral |
AUDCHF | 0.8476 | Bearish | Neutral |
AUDCAD | 0.8819 | Bearish | Neutral |
CADJPY | 85.60 | Neutral | Neutral |
Thursday, May 7, 2009
Bearish signal for AUDUSD, Bullish for USDCAD
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.3355 | Bearish | Neutral |
USDJPY | 99.14 | Bullish | Neutral |
GBPUSD | 1.4972 | Bearish | Neutral |
USDCHF | 1.1320 | Bullish | Neutral |
AUDUSD | 0.7511 | Bearish | Bearish |
USDCAD | 1.1719 | Bullish | Bullish |
EURJPY | 132.40 | Bullish | Neutral |
EURGBP | 0.8920 | Bullish | Neutral |
EURCHF | 1.5118 | Bullish | Neutral |
EURAUD | 1.7781 | Bullish | Neutral |
EURCAD | 1.5651 | Bullish | Neutral |
GBPJPY | 148.43 | Bullish | Neutral |
GBPCHF | 1.6948 | Neutral | Neutral |
GBPAUD | 1.9933 | Bullish | Neutral |
GBPCAD | 1.7546 | Neutral | Neutral |
CHFJPY | 87.58 | Bullish | Neutral |
AUDJPY | 74.46 | Bearish | Neutral |
AUDCHF | 0.8502 | Bearish | Neutral |
AUDCAD | 0.8802 | Bearish | Neutral |
CADJPY | 84.60 | Bullish | Neutral |
Wednesday, May 6, 2009
Bullish signal for USDJPY and USDCAD, Bearish for AUDUSD
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.3283 | Bearish | Neutral |
USDJPY | 98.66 | Bullish | Bullish |
GBPUSD | 1.5109 | Bearish | Neutral |
USDCHF | 1.1354 | Bullish | Neutral |
AUDUSD | 0.7471 | Bearish | Bearish |
USDCAD | 1.1679 | Bullish | Bullish |
EURJPY | 131.05 | Bullish | Neutral |
EURGBP | 0.8791 | Bullish | Neutral |
EURCHF | 1.5082 | Bullish | Neutral |
EURAUD | 1.7779 | Bullish | Neutral |
EURCAD | 1.5513 | Bullish | Neutral |
GBPJPY | 149.07 | Bullish | Neutral |
GBPCHF | 1.7155 | Bearish | Neutral |
GBPAUD | 2.0224 | Bullish | Neutral |
GBPCAD | 1.7646 | Bearish | Neutral |
CHFJPY | 86.89 | Bullish | Neutral |
AUDJPY | 73.71 | Neutral | Neutral |
AUDCHF | 0.8483 | Bearish | Neutral |
AUDCAD | 0.8725 | Bearish | Neutral |
CADJPY | 84.48 | Bullish | Neutral |
Tuesday, May 5, 2009
Bearish signal for AUDUSD, Bullish for USDCAD
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.3294 | Bearish | Neutral |
USDJPY | 98.71 | Bullish | Neutral |
GBPUSD | 1.5036 | Bearish | Neutral |
USDCHF | 1.1351 | Bullish | Neutral |
AUDUSD | 0.7383 | Bearish | Bearish |
USDCAD | 1.1773 | Bullish | Bullish |
EURJPY | 131.23 | Bullish | Neutral |
EURGBP | 0.8841 | Bullish | Neutral |
EURCHF | 1.5090 | Bullish | Neutral |
EURAUD | 1.8006 | Bullish | Neutral |
EURCAD | 1.5651 | Bullish | Neutral |
GBPJPY | 148.42 | Bullish | Neutral |
GBPCHF | 1.7067 | Bearish | Neutral |
GBPAUD | 2.0366 | Bearish | Neutral |
GBPCAD | 1.7702 | Bearish | Neutral |
CHFJPY | 86.96 | Bullish | Neutral |
AUDJPY | 72.88 | Bullish | Neutral |
AUDCHF | 0.8380 | Neutral | Neutral |
AUDCAD | 0.8692 | Neutral | Neutral |
CADJPY | 83.84 | Bullish | Neutral |
Monday, May 4, 2009
Bullish signal for USDJPY, Bearish for AUDUSD
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.3408 | Bearish | Neutral |
USDJPY | 98.92 | Bullish | Bullish |
GBPUSD | 1.5030 | Bearish | Neutral |
USDCHF | 1.1261 | Bullish | Neutral |
AUDUSD | 0.7416 | Bearish | Bearish |
USDCAD | 1.1731 | Bullish | Neutral |
EURJPY | 132.63 | Bullish | Neutral |
EURGBP | 0.8921 | Bullish | Neutral |
EURCHF | 1.5099 | Bullish | Neutral |
EURAUD | 1.8080 | Bullish | Neutral |
EURCAD | 1.5729 | Bullish | Neutral |
GBPJPY | 148.68 | Bullish | Neutral |
GBPCHF | 1.6925 | Neutral | Neutral |
GBPAUD | 2.0267 | Neutral | Neutral |
GBPCAD | 1.7632 | Bearish | Neutral |
CHFJPY | 87.84 | Neutral | Neutral |
AUDJPY | 73.36 | Bullish | Neutral |
AUDCHF | 0.8351 | Neutral | Neutral |
AUDCAD | 0.8700 | Neutral | Neutral |
CADJPY | 84.32 | Bullish | Neutral |
Sunday, May 3, 2009
Bullish signal for USDJPY, Bearish for AUDUSD
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.3327 | Bearish | Neutral |
USDJPY | 99.45 | Bullish | Bullish |
GBPUSD | 1.4961 | Bearish | Neutral |
USDCHF | 1.1335 | Bullish | Neutral |
AUDUSD | 0.7357 | Bearish | Bearish |
USDCAD | 1.1806 | Bullish | Neutral |
EURJPY | 132.54 | Bullish | Neutral |
EURGBP | 0.8908 | Bullish | Neutral |
EURCHF | 1.5106 | Bullish | Neutral |
EURAUD | 1.8115 | Bullish | Neutral |
EURCAD | 1.5734 | Bullish | Neutral |
GBPJPY | 148.79 | Neutral | Neutral |
GBPCHF | 1.6958 | Neutral | Neutral |
GBPAUD | 2.0336 | Neutral | Neutral |
GBPCAD | 1.7663 | Bearish | Neutral |
CHFJPY | 87.74 | Neutral | Neutral |
AUDJPY | 73.17 | Neutral | Neutral |
AUDCHF | 0.8339 | Neutral | Neutral |
AUDCAD | 0.8686 | Neutral | Neutral |
CADJPY | 84.24 | Bullish | Neutral |
Subscribe to:
Posts (Atom)