Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.4353 | Bullish | Neutral |
USDJPY | 93.07 | Neutral | Neutral |
GBPUSD | 1.6298 | Bullish | Neutral |
USDCHF | 1.0572 | Neutral | Neutral |
AUDUSD | 0.8443 | Bearish | Neutral |
USDCAD | 1.0919 | Bearish | Neutral |
EURJPY | 133.58 | Bullish | Neutral |
EURGBP | 0.8807 | Bearish | Neutral |
EURCHF | 1.5174 | Bullish | Neutral |
EURAUD | 1.7000 | Bullish | Neutral |
EURCAD | 1.5672 | Bearish | Neutral |
GBPJPY | 151.69 | Bullish | Neutral |
GBPCHF | 1.7230 | Bullish | Neutral |
GBPAUD | 1.9304 | Bullish | Neutral |
GBPCAD | 1.7796 | Bearish | Neutral |
CHFJPY | 88.03 | Neutral | Neutral |
AUDJPY | 78.58 | Neutral | Neutral |
AUDCHF | 0.8926 | Bearish | Neutral |
AUDCAD | 0.9219 | Bearish | Neutral |
CADJPY | 85.24 | Bullish | Neutral |
How does this Forex Signal System work?
This Forex Signal System is based on 2 key values:
Spot vs Model rate: For each pair is estimated a value given by fundamentals (economic growth, trade balance, commodity prices, uncertainty and panic, etc). This value is called Model rate. If the spot rate is less than the model rate, then the signal is Bullish; if it is equal or close, signal is neutral; and if the spot rate is higher than the rate model, then the signal is Bearish.
Market Sentiment Index: The index is calculated based on the forecasts of different agencies (weighted by forecast accuracy). While most agencies say that the pair will go up, the higher the index. If the index is higher than 2 / 3, then the signal is Bullish. If it is less than 1 / 3, then the signal is Bearish. If the value is between 1 / 3 and 2 / 3 the signal is Neutral.
If both match, then we have a signal.
The purpose of the signals is only to indicate where the market will move. The system does not provide profit objectives or stops loss, allowing traders the freedom to choose the levels that would accommodate more. If you need support or resistance levels to set your goals, they can be found here.
Spot vs Model rate: For each pair is estimated a value given by fundamentals (economic growth, trade balance, commodity prices, uncertainty and panic, etc). This value is called Model rate. If the spot rate is less than the model rate, then the signal is Bullish; if it is equal or close, signal is neutral; and if the spot rate is higher than the rate model, then the signal is Bearish.
Market Sentiment Index: The index is calculated based on the forecasts of different agencies (weighted by forecast accuracy). While most agencies say that the pair will go up, the higher the index. If the index is higher than 2 / 3, then the signal is Bullish. If it is less than 1 / 3, then the signal is Bearish. If the value is between 1 / 3 and 2 / 3 the signal is Neutral.
If both match, then we have a signal.
The purpose of the signals is only to indicate where the market will move. The system does not provide profit objectives or stops loss, allowing traders the freedom to choose the levels that would accommodate more. If you need support or resistance levels to set your goals, they can be found here.
Monday, August 31, 2009
Neutral signal for all pairs
Sunday, August 30, 2009
Neutral signal for all pairs
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.4288 | Bullish | Neutral |
USDJPY | 92.60 | Bullish | Neutral |
GBPUSD | 1.6238 | Bullish | Neutral |
USDCHF | 1.0599 | Bearish | Neutral |
AUDUSD | 0.8387 | Neutral | Neutral |
USDCAD | 1.0951 | Bullish | Neutral |
EURJPY | 132.31 | Bullish | Neutral |
EURGBP | 0.8799 | Neutral | Neutral |
EURCHF | 1.5144 | Bullish | Neutral |
EURAUD | 1.7036 | Bullish | Neutral |
EURCAD | 1.5647 | Bullish | Neutral |
GBPJPY | 150.36 | Bullish | Neutral |
GBPCHF | 1.7211 | Bullish | Neutral |
GBPAUD | 1.9361 | Bullish | Neutral |
GBPCAD | 1.7782 | Bullish | Neutral |
CHFJPY | 87.37 | Bullish | Neutral |
AUDJPY | 77.66 | Bullish | Neutral |
AUDCHF | 0.8889 | Bearish | Neutral |
AUDCAD | 0.9185 | Bullish | Neutral |
CADJPY | 84.56 | Bullish | Neutral |
Thursday, August 27, 2009
Neutral signal for all pairs
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.4368 | Bullish | Neutral |
USDJPY | 93.75 | Bullish | Neutral |
GBPUSD | 1.6292 | Bullish | Neutral |
USDCHF | 1.0574 | Neutral | Neutral |
AUDUSD | 0.8405 | Neutral | Neutral |
USDCAD | 1.0867 | Bullish | Neutral |
EURJPY | 134.70 | Bullish | Neutral |
EURGBP | 0.8819 | Bearish | Neutral |
EURCHF | 1.5193 | Bullish | Neutral |
EURAUD | 1.7095 | Bullish | Neutral |
EURCAD | 1.5614 | Bullish | Neutral |
GBPJPY | 152.74 | Bullish | Neutral |
GBPCHF | 1.7227 | Bullish | Neutral |
GBPAUD | 1.9384 | Bullish | Neutral |
GBPCAD | 1.7705 | Bullish | Neutral |
CHFJPY | 88.66 | Bullish | Neutral |
AUDJPY | 78.80 | Bullish | Neutral |
AUDCHF | 0.8887 | Bearish | Neutral |
AUDCAD | 0.9134 | Bullish | Neutral |
CADJPY | 86.27 | Neutral | Neutral |
Wednesday, August 26, 2009
Neutral signal for all pairs
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.4244 | Bullish | Neutral |
USDJPY | 93.85 | Bullish | Neutral |
GBPUSD | 1.6232 | Bullish | Neutral |
USDCHF | 1.0681 | Bearish | Neutral |
AUDUSD | 0.8263 | Bullish | Neutral |
USDCAD | 1.0975 | Bullish | Neutral |
EURJPY | 133.68 | Bullish | Neutral |
EURGBP | 0.8775 | Neutral | Neutral |
EURCHF | 1.5214 | Bullish | Neutral |
EURAUD | 1.7238 | Bullish | Neutral |
EURCAD | 1.5633 | Bullish | Neutral |
GBPJPY | 152.34 | Bullish | Neutral |
GBPCHF | 1.7337 | Bullish | Neutral |
GBPAUD | 1.9644 | Bullish | Neutral |
GBPCAD | 1.7815 | Bullish | Neutral |
CHFJPY | 87.87 | Bullish | Neutral |
AUDJPY | 77.55 | Bullish | Neutral |
AUDCHF | 0.8826 | Neutral | Neutral |
AUDCAD | 0.9069 | Bullish | Neutral |
CADJPY | 85.51 | Bullish | Neutral |
Tuesday, August 25, 2009
Neutral signal for all pairs
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.4298 | Bullish | Neutral |
USDJPY | 94.01 | Bullish | Neutral |
GBPUSD | 1.6326 | Bullish | Neutral |
USDCHF | 1.0615 | Bearish | Neutral |
AUDUSD | 0.8356 | Neutral | Neutral |
USDCAD | 1.0856 | Bullish | Neutral |
EURJPY | 134.42 | Bullish | Neutral |
EURGBP | 0.8758 | Neutral | Neutral |
EURCHF | 1.5177 | Bullish | Neutral |
EURAUD | 1.7111 | Bullish | Neutral |
EURCAD | 1.5522 | Bullish | Neutral |
GBPJPY | 153.48 | Bullish | Neutral |
GBPCHF | 1.7330 | Bullish | Neutral |
GBPAUD | 1.9538 | Bullish | Neutral |
GBPCAD | 1.7724 | Bullish | Neutral |
CHFJPY | 88.56 | Bullish | Neutral |
AUDJPY | 78.55 | Bullish | Neutral |
AUDCHF | 0.8870 | Neutral | Neutral |
AUDCAD | 0.9071 | Bullish | Neutral |
CADJPY | 86.60 | Neutral | Neutral |
Monday, August 24, 2009
Neutral signal for all pairs
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.4283 | Bullish | Neutral |
USDJPY | 93.99 | Bullish | Neutral |
GBPUSD | 1.6383 | Bullish | Neutral |
USDCHF | 1.0619 | Bearish | Neutral |
AUDUSD | 0.8348 | Neutral | Neutral |
USDCAD | 1.0779 | Bullish | Neutral |
EURJPY | 134.25 | Bullish | Neutral |
EURGBP | 0.8718 | Neutral | Neutral |
EURCHF | 1.5167 | Bullish | Neutral |
EURAUD | 1.7109 | Bullish | Neutral |
EURCAD | 1.5396 | Bullish | Neutral |
GBPJPY | 153.98 | Bullish | Neutral |
GBPCHF | 1.7397 | Bullish | Neutral |
GBPAUD | 1.9625 | Bullish | Neutral |
GBPCAD | 1.7659 | Bullish | Neutral |
CHFJPY | 88.51 | Bullish | Neutral |
AUDJPY | 78.46 | Bullish | Neutral |
AUDCHF | 0.8865 | Neutral | Neutral |
AUDCAD | 0.8998 | Bullish | Neutral |
CADJPY | 87.20 | Bearish | Neutral |
Sunday, August 23, 2009
Neutral signal for all pairs
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.4339 | Bullish | Neutral |
USDJPY | 94.86 | Neutral | Neutral |
GBPUSD | 1.6522 | Bullish | Neutral |
USDCHF | 1.0591 | Bearish | Neutral |
AUDUSD | 0.8394 | Neutral | Neutral |
USDCAD | 1.0788 | Bullish | Neutral |
EURJPY | 136.02 | Bullish | Neutral |
EURGBP | 0.8679 | Bullish | Neutral |
EURCHF | 1.5186 | Bullish | Neutral |
EURAUD | 1.7082 | Bullish | Neutral |
EURCAD | 1.5469 | Bullish | Neutral |
GBPJPY | 156.73 | Bullish | Neutral |
GBPCHF | 1.7498 | Bullish | Neutral |
GBPAUD | 1.9683 | Bullish | Neutral |
GBPCAD | 1.7824 | Bullish | Neutral |
CHFJPY | 89.57 | Bullish | Neutral |
AUDJPY | 79.63 | Neutral | Neutral |
AUDCHF | 0.8890 | Bearish | Neutral |
AUDCAD | 0.9055 | Bullish | Neutral |
CADJPY | 87.93 | Bearish | Neutral |
Wednesday, August 19, 2009
Neutral signal for all pairs
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.4225 | Bullish | Neutral |
USDJPY | 94.04 | Bullish | Neutral |
GBPUSD | 1.6529 | Bullish | Neutral |
USDCHF | 1.0655 | Bearish | Neutral |
AUDUSD | 0.8282 | Bullish | Neutral |
USDCAD | 1.0953 | Bullish | Neutral |
EURJPY | 133.77 | Bullish | Neutral |
EURGBP | 0.8606 | Bullish | Neutral |
EURCHF | 1.5157 | Bullish | Neutral |
EURAUD | 1.7176 | Bullish | Neutral |
EURCAD | 1.5581 | Bullish | Neutral |
GBPJPY | 155.44 | Bullish | Neutral |
GBPCHF | 1.7612 | Bearish | Neutral |
GBPAUD | 1.9958 | Bearish | Neutral |
GBPCAD | 1.8104 | Bullish | Neutral |
CHFJPY | 88.26 | Bullish | Neutral |
AUDJPY | 77.88 | Bullish | Neutral |
AUDCHF | 0.8824 | Neutral | Neutral |
AUDCAD | 0.9071 | Bullish | Neutral |
CADJPY | 85.86 | Neutral | Neutral |
Tuesday, August 18, 2009
Neutral signal for all pairs
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.4129 | Bullish | Neutral |
USDJPY | 94.81 | Neutral | Neutral |
GBPUSD | 1.6548 | Bullish | Neutral |
USDCHF | 1.0756 | Bearish | Neutral |
AUDUSD | 0.8268 | Bullish | Neutral |
USDCAD | 1.1016 | Neutral | Neutral |
EURJPY | 133.96 | Bullish | Neutral |
EURGBP | 0.8538 | Bullish | Neutral |
EURCHF | 1.5197 | Bullish | Neutral |
EURAUD | 1.7089 | Bullish | Neutral |
EURCAD | 1.5565 | Bullish | Neutral |
GBPJPY | 156.89 | Bullish | Neutral |
GBPCHF | 1.7799 | Bearish | Neutral |
GBPAUD | 2.0015 | Bearish | Neutral |
GBPCAD | 1.8229 | Bullish | Neutral |
CHFJPY | 88.15 | Bullish | Neutral |
AUDJPY | 78.39 | Bullish | Neutral |
AUDCHF | 0.8893 | Bearish | Neutral |
AUDCAD | 0.9108 | Bullish | Neutral |
CADJPY | 86.07 | Neutral | Neutral |
Monday, August 17, 2009
Neutral signal for all pairs
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.4110 | Bullish | Neutral |
USDJPY | 94.94 | Neutral | Neutral |
GBPUSD | 1.6366 | Bullish | Neutral |
USDCHF | 1.0756 | Bearish | Neutral |
AUDUSD | 0.8242 | Bullish | Neutral |
USDCAD | 1.1044 | Neutral | Neutral |
EURJPY | 133.96 | Bullish | Neutral |
EURGBP | 0.8622 | Bullish | Neutral |
EURCHF | 1.5177 | Bullish | Neutral |
EURAUD | 1.7120 | Bullish | Neutral |
EURCAD | 1.5583 | Bullish | Neutral |
GBPJPY | 155.38 | Bullish | Neutral |
GBPCHF | 1.7603 | Neutral | Neutral |
GBPAUD | 1.9857 | Neutral | Neutral |
GBPCAD | 1.8075 | Bullish | Neutral |
CHFJPY | 88.27 | Bullish | Neutral |
AUDJPY | 78.25 | Bullish | Neutral |
AUDCHF | 0.8865 | Neutral | Neutral |
AUDCAD | 0.9102 | Bullish | Neutral |
CADJPY | 85.97 | Neutral | Neutral |
Sunday, August 16, 2009
Neutral signal for all pairs
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.4153 | Bullish | Neutral |
USDJPY | 94.53 | Bullish | Neutral |
GBPUSD | 1.6452 | Bullish | Neutral |
USDCHF | 1.0753 | Bearish | Neutral |
AUDUSD | 0.8235 | Bullish | Neutral |
USDCAD | 1.1037 | Neutral | Neutral |
EURJPY | 133.79 | Bullish | Neutral |
EURGBP | 0.8603 | Bullish | Neutral |
EURCHF | 1.5219 | Bullish | Neutral |
EURAUD | 1.7186 | Bullish | Neutral |
EURCAD | 1.5621 | Bullish | Neutral |
GBPJPY | 155.52 | Bullish | Neutral |
GBPCHF | 1.7691 | Bearish | Neutral |
GBPAUD | 1.9978 | Bearish | Neutral |
GBPCAD | 1.8158 | Bullish | Neutral |
CHFJPY | 87.91 | Bullish | Neutral |
AUDJPY | 77.85 | Bullish | Neutral |
AUDCHF | 0.8855 | Neutral | Neutral |
AUDCAD | 0.9089 | Bullish | Neutral |
CADJPY | 85.65 | Bullish | Neutral |
Thursday, August 13, 2009
Neutral signal for all pairs
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.4293 | Bullish | Neutral |
USDJPY | 95.40 | Neutral | Neutral |
GBPUSD | 1.6595 | Bullish | Neutral |
USDCHF | 1.0695 | Bearish | Neutral |
AUDUSD | 0.8459 | Bearish | Neutral |
USDCAD | 1.0850 | Bullish | Neutral |
EURJPY | 136.36 | Bullish | Neutral |
EURGBP | 0.8613 | Bullish | Neutral |
EURCHF | 1.5286 | Bullish | Neutral |
EURAUD | 1.6897 | Bullish | Neutral |
EURCAD | 1.5508 | Bullish | Neutral |
GBPJPY | 158.32 | Neutral | Neutral |
GBPCHF | 1.7748 | Bearish | Neutral |
GBPAUD | 1.9618 | Bullish | Neutral |
GBPCAD | 1.8006 | Bullish | Neutral |
CHFJPY | 89.20 | Bullish | Neutral |
AUDJPY | 80.70 | Bearish | Neutral |
AUDCHF | 0.9047 | Bearish | Neutral |
AUDCAD | 0.9178 | Bullish | Neutral |
CADJPY | 87.93 | Bearish | Neutral |
Wednesday, August 12, 2009
Neutral signal for all pairs
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.4205 | Bullish | Neutral |
USDJPY | 96.09 | Bearish | Neutral |
GBPUSD | 1.6503 | Bullish | Neutral |
USDCHF | 1.0762 | Bearish | Neutral |
AUDUSD | 0.8333 | Bullish | Neutral |
USDCAD | 1.0891 | Bullish | Neutral |
EURJPY | 136.50 | Bullish | Neutral |
EURGBP | 0.8608 | Bullish | Neutral |
EURCHF | 1.5287 | Bullish | Neutral |
EURAUD | 1.7047 | Bullish | Neutral |
EURCAD | 1.5471 | Bullish | Neutral |
GBPJPY | 158.58 | Neutral | Neutral |
GBPCHF | 1.7761 | Bearish | Neutral |
GBPAUD | 1.9804 | Bullish | Neutral |
GBPCAD | 1.7973 | Bullish | Neutral |
CHFJPY | 89.29 | Bullish | Neutral |
AUDJPY | 80.07 | Neutral | Neutral |
AUDCHF | 0.8968 | Bearish | Neutral |
AUDCAD | 0.9075 | Bullish | Neutral |
CADJPY | 88.23 | Bearish | Neutral |
Tuesday, August 11, 2009
Neutral signal for all pairs
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.4147 | Bullish | Neutral |
USDJPY | 96.00 | Bearish | Neutral |
GBPUSD | 1.6479 | Bullish | Neutral |
USDCHF | 1.0816 | Bearish | Neutral |
AUDUSD | 0.8295 | Bullish | Neutral |
USDCAD | 1.1000 | Neutral | Neutral |
EURJPY | 135.81 | Bullish | Neutral |
EURGBP | 0.8585 | Bullish | Neutral |
EURCHF | 1.5301 | Bullish | Neutral |
EURAUD | 1.7055 | Bullish | Neutral |
EURCAD | 1.5562 | Bullish | Neutral |
GBPJPY | 158.20 | Bullish | Neutral |
GBPCHF | 1.7824 | Bearish | Neutral |
GBPAUD | 1.9866 | Neutral | Neutral |
GBPCAD | 1.8127 | Bullish | Neutral |
CHFJPY | 88.76 | Bullish | Neutral |
AUDJPY | 79.63 | Neutral | Neutral |
AUDCHF | 0.8972 | Bearish | Neutral |
AUDCAD | 0.9125 | Bullish | Neutral |
CADJPY | 87.27 | Bearish | Neutral |
Monday, August 10, 2009
Neutral signal for all pairs
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.4135 | Bullish | Neutral |
USDJPY | 96.68 | Bearish | Neutral |
GBPUSD | 1.6468 | Bullish | Neutral |
USDCHF | 1.0853 | Bearish | Neutral |
AUDUSD | 0.8340 | Neutral | Neutral |
USDCAD | 1.0893 | Bullish | Neutral |
EURJPY | 136.66 | Bullish | Neutral |
EURGBP | 0.8583 | Bullish | Neutral |
EURCHF | 1.5341 | Neutral | Neutral |
EURAUD | 1.6948 | Bullish | Neutral |
EURCAD | 1.5397 | Bullish | Neutral |
GBPJPY | 159.21 | Neutral | Neutral |
GBPCHF | 1.7873 | Bearish | Neutral |
GBPAUD | 1.9746 | Bullish | Neutral |
GBPCAD | 1.7939 | Bullish | Neutral |
CHFJPY | 89.08 | Bullish | Neutral |
AUDJPY | 80.63 | Bearish | Neutral |
AUDCHF | 0.9051 | Bearish | Neutral |
AUDCAD | 0.9085 | Bullish | Neutral |
CADJPY | 88.75 | Bearish | Neutral |
Sunday, August 9, 2009
Neutral signal for all pairs
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.4198 | Bullish | Neutral |
USDJPY | 97.29 | Bearish | Neutral |
GBPUSD | 1.6706 | Neutral | Neutral |
USDCHF | 1.0809 | Bearish | Neutral |
AUDUSD | 0.8391 | Neutral | Neutral |
USDCAD | 1.0817 | Bullish | Neutral |
EURJPY | 138.13 | Bullish | Neutral |
EURGBP | 0.8499 | Bullish | Neutral |
EURCHF | 1.5347 | Neutral | Neutral |
EURAUD | 1.6921 | Bullish | Neutral |
EURCAD | 1.5358 | Bullish | Neutral |
GBPJPY | 162.53 | Bearish | Neutral |
GBPCHF | 1.8058 | Bearish | Neutral |
GBPAUD | 1.9909 | Neutral | Neutral |
GBPCAD | 1.8071 | Bullish | Neutral |
CHFJPY | 90.01 | Neutral | Neutral |
AUDJPY | 81.64 | Bearish | Neutral |
AUDCHF | 0.9070 | Bearish | Neutral |
AUDCAD | 0.9077 | Bullish | Neutral |
CADJPY | 89.94 | Bearish | Neutral |
Thursday, August 6, 2009
Neutral signal for all pairs
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.4355 | Bullish | Neutral |
USDJPY | 95.38 | Neutral | Neutral |
GBPUSD | 1.6769 | Bearish | Neutral |
USDCHF | 1.0646 | Bearish | Neutral |
AUDUSD | 0.8382 | Neutral | Neutral |
USDCAD | 1.0773 | Bullish | Neutral |
EURJPY | 136.92 | Bullish | Neutral |
EURGBP | 0.8560 | Bullish | Neutral |
EURCHF | 1.5282 | Bullish | Neutral |
EURAUD | 1.7126 | Bullish | Neutral |
EURCAD | 1.5465 | Bullish | Neutral |
GBPJPY | 159.94 | Bearish | Neutral |
GBPCHF | 1.7852 | Bearish | Neutral |
GBPAUD | 2.0006 | Bearish | Neutral |
GBPCAD | 1.8065 | Bullish | Neutral |
CHFJPY | 89.59 | Bullish | Neutral |
AUDJPY | 79.95 | Neutral | Neutral |
AUDCHF | 0.8923 | Bearish | Neutral |
AUDCAD | 0.9030 | Bullish | Neutral |
CADJPY | 88.54 | Bearish | Neutral |
Wednesday, August 5, 2009
Neutral signal for all pairs
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.4409 | Bullish | Neutral |
USDJPY | 94.88 | Neutral | Neutral |
GBPUSD | 1.6997 | Bearish | Neutral |
USDCHF | 1.0611 | Bearish | Neutral |
AUDUSD | 0.8405 | Neutral | Bullish |
USDCAD | 1.0703 | Bullish | Neutral |
EURJPY | 136.71 | Bullish | Neutral |
EURGBP | 0.8477 | Bullish | Neutral |
EURCHF | 1.5289 | Bullish | Neutral |
EURAUD | 1.7143 | Bullish | Neutral |
EURCAD | 1.5422 | Bullish | Neutral |
GBPJPY | 161.27 | Bearish | Neutral |
GBPCHF | 1.8036 | Bearish | Neutral |
GBPAUD | 2.0222 | Bearish | Neutral |
GBPCAD | 1.8192 | Bullish | Neutral |
CHFJPY | 89.42 | Bullish | Neutral |
AUDJPY | 79.75 | Neutral | Neutral |
AUDCHF | 0.8919 | Bearish | Neutral |
AUDCAD | 0.8996 | Bullish | Neutral |
CADJPY | 88.65 | Bearish | Neutral |
Tuesday, August 4, 2009
Neutral signal for all pairs
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.4418 | Bullish | Neutral |
USDJPY | 95.33 | Neutral | Neutral |
GBPUSD | 1.6950 | Bearish | Neutral |
USDCHF | 1.0589 | Bearish | Neutral |
AUDUSD | 0.8445 | Bearish | Bullish |
USDCAD | 1.0697 | Bullish | Neutral |
EURJPY | 137.45 | Bullish | Neutral |
EURGBP | 0.8506 | Bullish | Neutral |
EURCHF | 1.5267 | Bullish | Neutral |
EURAUD | 1.7073 | Bullish | Neutral |
EURCAD | 1.5423 | Bullish | Neutral |
GBPJPY | 161.58 | Bearish | Neutral |
GBPCHF | 1.7948 | Bearish | Neutral |
GBPAUD | 2.0071 | Bearish | Neutral |
GBPCAD | 1.8131 | Bullish | Neutral |
CHFJPY | 90.03 | Neutral | Neutral |
AUDJPY | 80.51 | Bearish | Bullish |
AUDCHF | 0.8942 | Bearish | Neutral |
AUDCAD | 0.9034 | Bullish | Neutral |
CADJPY | 89.12 | Bearish | Neutral |
Monday, August 3, 2009
Neutral signal for all pairs
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.4413 | Bullish | Neutral |
USDJPY | 95.18 | Neutral | Neutral |
GBPUSD | 1.6938 | Bearish | Neutral |
USDCHF | 1.0593 | Neutral | Neutral |
AUDUSD | 0.8428 | Bearish | Neutral |
USDCAD | 1.0660 | Bullish | Neutral |
EURJPY | 137.18 | Bullish | Neutral |
EURGBP | 0.8509 | Bullish | Neutral |
EURCHF | 1.5268 | Bullish | Neutral |
EURAUD | 1.7101 | Bullish | Neutral |
EURCAD | 1.5364 | Bullish | Neutral |
GBPJPY | 161.22 | Bearish | Neutral |
GBPCHF | 1.7942 | Bearish | Neutral |
GBPAUD | 2.0097 | Bearish | Neutral |
GBPCAD | 1.8056 | Bullish | Neutral |
CHFJPY | 89.85 | Neutral | Neutral |
AUDJPY | 80.22 | Bearish | Neutral |
AUDCHF | 0.8928 | Bearish | Neutral |
AUDCAD | 0.8984 | Bullish | Neutral |
CADJPY | 89.29 | Bearish | Neutral |
Sunday, August 2, 2009
Neutral signal for all pairs
Pairs | Spot | Spot vs Model | Market Sentiment Index |
---|---|---|---|
EURUSD | 1.4246 | Bullish | Neutral |
USDJPY | 94.75 | Neutral | Neutral |
GBPUSD | 1.6734 | Bearish | Neutral |
USDCHF | 1.0712 | Bearish | Neutral |
AUDUSD | 0.8365 | Neutral | Bullish |
USDCAD | 1.0774 | Bullish | Neutral |
EURJPY | 134.98 | Bullish | Neutral |
EURGBP | 0.8513 | Bullish | Neutral |
EURCHF | 1.5260 | Bullish | Neutral |
EURAUD | 1.7030 | Bullish | Neutral |
EURCAD | 1.5349 | Bullish | Neutral |
GBPJPY | 158.55 | Bearish | Neutral |
GBPCHF | 1.7925 | Bearish | Neutral |
GBPAUD | 2.0005 | Neutral | Neutral |
GBPCAD | 1.8029 | Bullish | Neutral |
CHFJPY | 88.45 | Bullish | Neutral |
AUDJPY | 79.26 | Neutral | Neutral |
AUDCHF | 0.8961 | Bearish | Neutral |
AUDCAD | 0.9012 | Bullish | Neutral |
CADJPY | 87.94 | Bearish | Neutral |
Subscribe to:
Posts (Atom)